For a Consumer Friendly Version of this Page, Click Here.
View Product Details
Glaro
Products Home Page
Main Menu
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||
| Model | Finish | Cover and Bands | Dia. | Description |
List Price |
Our Price |
Buy |
|||||||||||||||
| 1955 * | Designer Colors | Satin Brass | 9" | Glaro Monte Carlo, Sand Top, Ash and Trash Receptacle | $253.00 | $195.00 |
|
|||||||||||||||
| 1956 * | Designer Colors | Satin Alum | 9" | Glaro Monte Carlo, Sand Top, Ash and Trash Receptacle | $253.00 | $195.00 |
|
|||||||||||||||
| D 1555 * | Designer Colors | Satin Brass | 15" | Glaro Donut Top, Ash and Trash Receptacle, 16 Gal. Capacity | $501.00 | $386.00 |
|
|||||||||||||||
| D 1556 * | Designer Colors | Satin Alum | 15" | Glaro Donut Top, Ash and Trash Receptacle, 16 Gal. Capacity | $501.00 | $386.00 |
|
|||||||||||||||
| D 2055 * | Designer Colors | Satin Brass | 20" | Glaro Donut Top, Ash and Trash Receptacle, 33 Gal. Capacity | $638.00 | $492.00 |
|
|||||||||||||||
| D 2056 * | Designer Colors | Satin Alum | 20" | Glaro Donut Top, Ash and Trash Receptacle, 33 Gal. Capacity | $638.00 | $492.00 |
|
|||||||||||||||
| F 1555 * | Designer Colors | Satin Brass | 15" | Glaro Monte Carlo, Funnel Top Trash Receptacle, 16 Gal. Capacity | $465.00 | $359.00 |
|
|||||||||||||||
| F 1556 * | Designer Colors | Satin Alum | 15" | Glaro Monte Carlo, Funnel Top Trash Receptacle, 16 Gal. Capacity | $465.00 | $359.00 |
|
|||||||||||||||
| F 1955 * | Designer Colors | Satin Brass | 9" | Glaro Monte Carlo, Funnel Top Ash and Trash Receptacle | $293.00 | $226.00 |
|
|||||||||||||||
| F 1956 * | Designer Colors | Satin Alum | 9" | Glaro Monte Carlo, Funnel Top Ash and Trash Receptacle | $293.00 | $226.00 |
|
|||||||||||||||
| F 2055 * | Designer Colors | Satin Brass | 20" | Glaro Monte Carlo, Funnel Top Trash Receptacle, 33 Gal. Capacity | $600.00 | $462.00 |
|
|||||||||||||||
| F 2056 * | Designer Colors | Satin Alum | 20" | Glaro Monte Carlo, Funnel Top Trash Receptacle, 33 Gal. Capacity | $600.00 | $462.00 |
|
|||||||||||||||
| S 1555 * | Designer Colors | Satin Brass | 15" | Glaro Monte Carlo, Dome Top, Self Closing Receptacle, 16 Gal. Capacity | $493.00 | $380.00 |
|
|||||||||||||||
| S 1556 * | Designer Colors | Satin Alum | 15" | Glaro Monte Carlo, Dome Top, Self Closing Receptacle, 16 Gal. Capacity | $493.00 | $380.00 |
|
|||||||||||||||
| TA 1555 * | Designer Colors | Satin Brass | 15" | Glaro Monte Carlo, Tip Action Top, Trash Receptacle, 16 Gal. Capacity | $552.00 | $426.00 |
|
|||||||||||||||
| TA 1556 * | Designer Colors | Satin Alum | 15" | Glaro Monte Carlo, Tip Action Top, Trash Receptacle, 16 Gal. Capacity | $552.00 | $426.00 |
|
|||||||||||||||
| TA 2055 * | Designer Colors | Satin Brass | 20" | Glaro Monte Carlo, Tip Action Top, Trash Receptacle, 33 Gal. Capacity | $700.00 | $539.00 |
|
|||||||||||||||
| TA 2056 * | Designer Colors | Satin Alum | 20" | Glaro Monte Carlo, Tip Action Top, Trash Receptacle, 33 Gal. Capacity | $700.00 | $539.00 |
|
|||||||||||||||
|
*Please Specify Designer Colors as "Special Instructions" upon checkout. |
||||||||||||||||||||||
|
||||||||||||||||||||||